GovGAST3
Class Description
Generic turbogas with acceleration and temperature controller.
Attributes
Name | Type | Description |
---|---|---|
bca | Float | Acceleration limit set-point (<i>Bca</i>). Unit = 1/s. Typical value = 0,01. |
bp | PU | Droop (<i>bp</i>). Typical value = 0,05. |
dtc | Temperature | Exhaust temperature variation due to fuel flow increasing from 0 to 1 PU (<i>deltaTc</i>). Typical value = 390. |
ka | PU | Minimum fuel flow (<i>Ka</i>). Typical value = 0,23. |
kac | Float | Fuel system feedback (<i>K</i><i><sub>AC</sub></i>). Typical value = 0. |
kca | Float | Acceleration control integral gain (<i>Kca</i>). Unit = 1/s. Typical value = 100. |
ksi | Float | Gain of radiation shield (<i>Ksi</i>). Typical value = 0,8. |
ky | Float | Coefficient of transfer function of fuel valve positioner (<i>Ky</i>). Typical value = 1. |
mnef | PU | Fuel flow maximum negative error value (<i>MNef</i>). Typical value = -0,05. |
mxef | PU | Fuel flow maximum positive error value (<i>MXef</i>). Typical value = 0,05. |
rcmn | PU | Minimum fuel flow (<i>RCMN</i>). Typical value = -0,1. |
rcmx | PU | Maximum fuel flow (<i>RCMX</i>). Typical value = 1. |
tac | Seconds | Fuel control time constant (<i>Tac</i>) (>= 0). Typical value = 0,1. |
tc | Seconds | Compressor discharge volume time constant (<i>Tc</i>) (>= 0). Typical value = 0,2. |
td | Seconds | Temperature controller derivative gain (<i>Td</i>) (>= 0). Typical value = 3,3. |
tfen | Temperature | Turbine rated exhaust temperature correspondent to Pm=1 PU (<i>Tfen</i>). Typical value = 540. |
tg | Seconds | Time constant of speed governor (<i>Tg</i>) (>= 0). Typical value = 0,05. |
tsi | Seconds | Time constant of radiation shield (<i>Tsi</i>) (>= 0). Typical value = 15. |
tt | Temperature | Temperature controller integration rate (<i>Tt</i>). Typical value = 250. |
ttc | Seconds | Time constant of thermocouple (<i>Ttc</i>) (>= 0). Typical value = 2,5. |
ty | Seconds | Time constant of fuel valve positioner (<i>Ty</i>) (>= 0). Typical value = 0,2. |
Relationships
Ancestors
Descendents
No descendent classes
Associations
None