ExcIEEEST6B
Class Description
IEEE 421.5-2005 type ST6B model. This model consists of a PI voltage regulator with an inner loop field voltage regulator and pre-control. The field voltage regulator implements a proportional control. The pre-control and the delay in the feedback circuit increase the dynamic response. Reference: IEEE 421.5-2005, 7.6.
Attributes
Name | Type | Description |
---|---|---|
ilr | PU | Exciter output current limit reference (<i>I</i><i><sub>LR</sub></i>) (> 0). Typical value = 4,164. |
kci | PU | Exciter output current limit adjustment (<i>K</i><i><sub>CI</sub></i>) (> 0). Typical value = 1,0577. |
kff | PU | Pre-control gain constant of the inner loop field regulator (<i>K</i><i><sub>FF</sub></i>). Typical value = 1. |
kg | PU | Feedback gain constant of the inner loop field regulator (<i>K</i><i><sub>G</sub></i>) (>= 0). Typical value = 1. |
kia | PU | Voltage regulator integral gain (<i>K</i><i><sub>IA</sub></i>) (> 0). Typical value = 45,094. |
klr | PU | Exciter output current limiter gain (<i>K</i><i><sub>LR</sub></i>) (> 0). Typical value = 17,33. |
km | PU | Forward gain constant of the inner loop field regulator (<i>K</i><i><sub>M</sub></i>). Typical value = 1. |
kpa | PU | Voltage regulator proportional gain (<u>K</u><u><sub>PA</sub></u>) (> 0). Typical value = 18,038. |
oelin | ExcST6BOELselectorKind | OEL input selector (<i>OELin</i>). Typical value = noOELinput. |
tg | Seconds | Feedback time constant of inner loop field voltage regulator (<i>T</i><i><sub>G</sub></i>) (>= 0). Typical value = 0,02. |
vamax | PU | Maximum voltage regulator output (V<i><sub>AMAX</sub></i>) (> 0). Typical value = 4,81. |
vamin | PU | Minimum voltage regulator output (<i>V</i><i><sub>AMIN</sub></i>) (< 0). Typical value = -3,85. |
vrmax | PU | Maximum voltage regulator output (<i>V</i><i><sub>RMAX</sub></i>) (> 0). Typical value = 4,81. |
vrmin | PU | Minimum voltage regulator output (<i>V</i><i><sub>RMIN</sub></i>) (< 0). Typical value = -3,85. |
Relationships
Ancestors
Descendents
No descendent classes
Associations
None