PssIEEE4B
Class Description
IEEE 421.5-2005 type PSS4B power system stabilizer. The PSS4B model represents a structure based on multiple working frequency bands. Three separate bands, respectively dedicated to the low-, intermediate- and high-frequency modes of oscillations, are used in this delta omega (speed input) PSS. There is an error in the in IEEE 421.5-2005 PSS4B model: the <i>Pe</i> input should read –<i>Pe</i>. This implies that the input <i>Pe</i> needs to be multiplied by -1. Reference: IEEE 4B 421.5-2005, 8.4. Parameter details: This model has 2 input signals. They have the following fixed types (expressed in terms of InputSignalKind values): the first one is of rotorAngleFrequencyDeviation type and the second one is of generatorElectricalPower type.
Attributes
Name | Type | Description |
---|---|---|
bwh1 | Float | Notch filter 1 (high-frequency band): three dB bandwidth (<i>B</i><i><sub>wi</sub></i>). |
bwh2 | Float | Notch filter 2 (high-frequency band): three dB bandwidth (<i>B</i><i><sub>wi</sub></i>). |
bwl1 | Float | Notch filter 1 (low-frequency band): three dB bandwidth (<i>B</i><i><sub>wi</sub></i>). |
bwl2 | Float | Notch filter 2 (low-frequency band): three dB bandwidth (<i>B</i><i><sub>wi</sub></i>). |
kh | PU | High band gain (<i>K</i><i><sub>H</sub></i>). Typical value = 120. |
kh1 | PU | High band differential filter gain (<i>K</i><i><sub>H1</sub></i>). Typical value = 66. |
kh11 | PU | High band first lead-lag blocks coefficient (<i>K</i><i><sub>H11</sub></i>). Typical value = 1. |
kh17 | PU | High band first lead-lag blocks coefficient (<i>K</i><i><sub>H17</sub></i>). Typical value = 1. |
kh2 | PU | High band differential filter gain (<i>K</i><i><sub>H2</sub></i>). Typical value = 66. |
ki | PU | Intermediate band gain (<i>K</i><i><sub>I</sub></i>). Typical value = 30. |
ki1 | PU | Intermediate band differential filter gain (<i>K</i><i><sub>I1</sub></i>). Typical value = 66. |
ki11 | PU | Intermediate band first lead-lag blocks coefficient (<i>K</i><i><sub>I11</sub></i>). Typical value = 1. |
ki17 | PU | Intermediate band first lead-lag blocks coefficient (<i>K</i><i><sub>I17</sub></i>). Typical value = 1. |
ki2 | PU | Intermediate band differential filter gain (<i>K</i><i><sub>I2</sub></i>). Typical value = 66. |
kl | PU | Low band gain (<i>K</i><i><sub>L</sub></i>). Typical value = 7.5. |
kl1 | PU | Low band differential filter gain (<i>K</i><i><sub>L1</sub></i>). Typical value = 66. |
kl11 | PU | Low band first lead-lag blocks coefficient (<i>K</i><i><sub>L11</sub></i>). Typical value = 1. |
kl17 | PU | Low band first lead-lag blocks coefficient (<i>K</i><i><sub>L17</sub></i>). Typical value = 1. |
kl2 | PU | Low band differential filter gain (<i>K</i><i><sub>L2</sub></i>). Typical value = 66. |
omeganh1 | Float | Notch filter 1 (high-frequency band): filter frequency (<i>omega</i><i><sub>ni</sub></i>). |
omeganh2 | Float | Notch filter 2 (high-frequency band): filter frequency (<i>omega</i><i><sub>ni</sub></i>). |
omeganl1 | Float | Notch filter 1 (low-frequency band): filter frequency (<i>omega</i><i><sub>ni</sub></i>). |
omeganl2 | Float | Notch filter 2 (low-frequency band): filter frequency (<i>omega</i><i><sub>ni</sub></i>). |
th1 | Seconds | High band time constant (<i>T</i><i><sub>H1</sub></i>) (>= 0). Typical value = 0,01513. |
th10 | Seconds | High band time constant (<i>T</i><i><sub>H10</sub></i>) (>= 0). Typical value = 0. |
th11 | Seconds | High band time constant (<i>T</i><i><sub>H11</sub></i>) (>= 0). Typical value = 0. |
th12 | Seconds | High band time constant (<i>T</i><i><sub>H12</sub></i>) (>= 0). Typical value = 0. |
th2 | Seconds | High band time constant (<i>T</i><i><sub>H2</sub></i>) (>= 0). Typical value = 0,01816. |
th3 | Seconds | High band time constant (<i>T</i><i><sub>H3</sub></i>) (>= 0). Typical value = 0. |
th4 | Seconds | High band time constant (<i>T</i><i><sub>H4</sub></i>) (>= 0). Typical value = 0. |
th5 | Seconds | High band time constant (<i>T</i><i><sub>H5</sub></i>) (>= 0). Typical value = 0. |
th6 | Seconds | High band time constant (<i>T</i><i><sub>H6</sub></i>) (>= 0). Typical value = 0. |
th7 | Seconds | High band time constant (<i>T</i><i><sub>H7</sub></i>) (>= 0). Typical value = 0,01816. |
th8 | Seconds | High band time constant (<i>T</i><i><sub>H8</sub></i>) (>= 0). Typical value = 0,02179. |
th9 | Seconds | High band time constant (<i>T</i><i><sub>H9</sub></i>) (>= 0). Typical value = 0. |
ti1 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I1</sub></i>) (>= 0). Typical value = 0,173. |
ti10 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I10</sub></i>) (>= 0). Typical value = 0. |
ti11 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I11</sub></i>) (>= 0). Typical value = 0. |
ti12 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I12</sub></i>) (>= 0). Typical value = 0. |
ti2 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I2</sub></i>) (>= 0). Typical value = 0,2075. |
ti3 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I3</sub></i>) (>= 0). Typical value = 0. |
ti4 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I4</sub></i>) (>= 0). Typical value = 0. |
ti5 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I5</sub></i>) (>= 0). Typical value = 0. |
ti6 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I6</sub></i>) (>= 0). Typical value = 0. |
ti7 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I7</sub></i>) (>= 0). Typical value = 0,2075. |
ti8 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I8</sub></i>) (>= 0). Typical value = 0,2491. |
ti9 | Seconds | Intermediate band time constant (<i>T</i><i><sub>I9</sub></i>) (>= 0). Typical value = 0. |
tl1 | Seconds | Low band time constant (<i>T</i><i><sub>L1</sub></i>) (>= 0). Typical value = 1,73. |
tl10 | Seconds | Low band time constant (<i>T</i><i><sub>L10</sub></i>) (>= 0). Typical value = 0. |
tl11 | Seconds | Low band time constant (<i>T</i><i><sub>L11</sub></i>) (>= 0). Typical value = 0. |
tl12 | Seconds | Low band time constant (<i>T</i><i><sub>L12</sub></i>) (>= 0). Typical value = 0. |
tl2 | Seconds | Low band time constant (<i>T</i><i><sub>L2</sub></i>) (>= 0). Typical value = 2,075. |
tl3 | Seconds | Low band time constant (<i>T</i><i><sub>L3</sub></i>) (>= 0). Typical value = 0. |
tl4 | Seconds | Low band time constant (<i>T</i><i><sub>L4</sub></i>) (>= 0). Typical value = 0. |
tl5 | Seconds | Low band time constant (<i>T</i><i><sub>L5</sub></i>) (>= 0). Typical value = 0. |
tl6 | Seconds | Low band time constant (<i>T</i><i><sub>L6</sub></i>) (>= 0). Typical value = 0. |
tl7 | Seconds | Low band time constant (<i>T</i><i><sub>L7</sub></i>) (>= 0). Typical value = 2,075. |
tl8 | Seconds | Low band time constant (<i>T</i><i><sub>L8</sub></i>) (>= 0). Typical value = 2,491. |
tl9 | Seconds | Low band time constant (<i>T</i><i><sub>L9</sub></i>) (>= 0). Typical value = 0. |
vhmax | PU | High band output maximum limit (<i>V</i><i><sub>Hmax</sub></i>) (> PssIEEE4B.vhmin). Typical value = 0,6. |
vhmin | PU | High band output minimum limit (<i>V</i><i><sub>Hmin</sub></i>) (< PssIEEE4V.vhmax). Typical value = -0,6. |
vimax | PU | Intermediate band output maximum limit (<i>V</i><i><sub>Imax</sub></i>) (> PssIEEE4B.vimin). Typical value = 0,6. |
vimin | PU | Intermediate band output minimum limit (<i>V</i><i><sub>Imin</sub></i>) (< PssIEEE4B.vimax). Typical value = -0,6. |
vlmax | PU | Low band output maximum limit (<i>V</i><i><sub>Lmax</sub></i>) (> PssIEEE4B.vlmin). Typical value = 0,075. |
vlmin | PU | Low band output minimum limit (<i>V</i><i><sub>Lmin</sub></i>) (< PssIEEE4B.vlmax). Typical value = -0,075. |
vstmax | PU | PSS output maximum limit (<i>V</i><i><sub>STmax</sub></i>) (> PssIEEE4B.vstmin). Typical value = 0,15. |
vstmin | PU | PSS output minimum limit (<i>V</i><i><sub>STmin</sub></i>) (< PssIEEE4B.vstmax). Typical value = -0,15. |
Relationships
Ancestors
Descendents
No descendent classes
Associations
None