Pss2B
Class Description
Modified IEEE PSS2B. Extra lead/lag (or rate) block added at end (up to 4 lead/lags total).
Attributes
Name | Type | Description |
---|---|---|
a | Float | Numerator constant (<i>a</i>). Typical value = 1. |
ks1 | PU | Stabilizer gain (<i>Ks1</i>). Typical value = 12. |
ks2 | PU | Gain on signal #2 (<i>Ks2</i>). Typical value = 0,2. |
ks3 | PU | Gain on signal #2 input before ramp-tracking filter (<i>Ks3</i>). Typical value = 1. |
ks4 | PU | Gain on signal #2 input after ramp-tracking filter (<i>Ks4</i>). Typical value = 1. |
m | Integer | Denominator order of ramp tracking filter (<i>m</i>). Typical value = 5. |
n | Integer | Order of ramp tracking filter (<i>n</i>). Typical value = 1. |
t1 | Seconds | Lead/lag time constant (<i>T</i><i><sub>1</sub></i>) (>= 0). Typical value = 0,12. |
t10 | Seconds | Lead/lag time constant (<i>T</i><i><sub>10</sub></i>) (>= 0). Typical value = 0. |
t11 | Seconds | Lead/lag time constant (<i>T</i><i><sub>11</sub></i>) (>= 0). Typical value = 0. |
t2 | Seconds | Lead/lag time constant (<i>T</i><i><sub>2</sub></i>) (>= 0). Typical value = 0,02. |
t3 | Seconds | Lead/lag time constant (<i>T</i><i><sub>3</sub></i>) (>= 0). Typical value = 0,3. |
t4 | Seconds | Lead/lag time constant (<i>T</i><i><sub>4</sub></i>) (>= 0). Typical value = 0,02. |
t6 | Seconds | Time constant on signal #1 (<i>T</i><i><sub>6</sub></i>) (>= 0). Typical value = 0. |
t7 | Seconds | Time constant on signal #2 (<i>T</i><i><sub>7</sub></i>) (>= 0). Typical value = 2. |
t8 | Seconds | Lead of ramp tracking filter (<i>T</i><i><sub>8</sub></i>) (>= 0). Typical value = 0,2. |
t9 | Seconds | Lag of ramp tracking filter (<i>T</i><i><sub>9</sub></i>) (>= 0). Typical value = 0,1. |
ta | Seconds | Lead constant (<i>T</i><i><sub>a</sub></i>) (>= 0). Typical value = 0. |
tb | Seconds | Lag time constant (<i>T</i><i><sub>b</sub></i>) (>= 0). Typical value = 0. |
tw1 | Seconds | First washout on signal #1 (<i>T</i><i><sub>w1</sub></i>) (>= 0). Typical value = 2. |
tw2 | Seconds | Second washout on signal #1 (<i>T</i><i><sub>w2</sub></i>) (>= 0). Typical value = 2. |
tw3 | Seconds | First washout on signal #2 (<i>T</i><i><sub>w3</sub></i>) (>= 0). Typical value = 2. |
tw4 | Seconds | Second washout on signal #2 (<i>T</i><i><sub>w4</sub></i>) (>= 0). Typical value = 0. |
vsi1max | PU | Input signal #1 maximum limit (<i>Vsi1max</i>) (> Pss2B.vsi1min). Typical value = 2. |
vsi1min | PU | Input signal #1 minimum limit (<i>Vsi1min</i>) (< Pss2B.vsi1max). Typical value = -2. |
vsi2max | PU | Input signal #2 maximum limit (<i>Vsi2max</i>) (> Pss2B.vsi2min). Typical value = 2. |
vsi2min | PU | Input signal #2 minimum limit (<i>Vsi2min</i>) (< Pss2B.vsi2max). Typical value = -2. |
vstmax | PU | Stabilizer output maximum limit (<i>Vstmax</i>) (> Pss2B.vstmin). Typical value = 0,1. |
vstmin | PU | Stabilizer output minimum limit (<i>Vstmin</i>) (< Pss2B.vstmax). Typical value = -0,1. |
Relationships
Ancestors
Descendents
No descendent classes
Associations
None