MeasurementKind
Class Description
Kind of read / measured value.
Attributes
| Name | Type | Description |
|---|---|---|
| alarm | ||
| apTitle | ||
| apparentPowerFactor | ||
| applicationContext | ||
| assetNumber | ||
| audibleVolume | Sound | |
| bandwidth | ||
| batteryCarryover | ||
| batteryVoltage | ||
| billCarryover | Customer’s bill for the (Currency) | |
| billLastPeriod | Customer’s bill for the previous billing period (Currency) | |
| billToDate | Customer’s bill, as known thus far within the present billing period (Currency) | |
| broadcastAddress | ||
| connectionFee | Monthly fee for connection to commodity. | |
| currency | funds | |
| current | ||
| currentAngle | ||
| currentImbalance | ||
| dataOverflowAlarm | ||
| date | ||
| demand | ||
| demandLimit | ||
| demandReset | Usually expressed as a count as part of a billing cycle | |
| deviceAddressType1 | ||
| deviceAddressType2 | ||
| deviceAddressType3 | ||
| deviceAddressType4 | ||
| deviceClass | ||
| diagnostic | ||
| distance | ||
| distortionPowerFactor | ||
| distortionVoltAmp | ||
| electronicSerialNumber | ||
| emergencyLimit | ||
| encoderTamper | ||
| endDeviceID | ||
| energization | ||
| energizationLoadSide | ||
| energy | ||
| fan | ||
| frequency | ||
| frequencyExcursion | Usually expressed as a “count” | |
| fund | Dup with “currency” | |
| groupAddressType1 | ||
| groupAddressType2 | ||
| groupAddressType3 | ||
| groupAddressType4 | ||
| ieee1366ASAI | ||
| ieee1366ASIDI | ||
| ieee1366ASIFI | ||
| ieee1366CAIDI | ||
| ieee1366CAIFI | ||
| ieee1366CEMIn | ||
| ieee1366CEMSMIn | ||
| ieee1366CTAIDI | ||
| ieee1366MAIFI | ||
| ieee1366MAIFIe | ||
| ieee1366MomentaryInterruption | ||
| ieee1366MomentaryInterruptionEvent | ||
| ieee1366SAIDI | ||
| ieee1366SAIFI | ||
| ieee1366SustainedInterruption | ||
| interruptionBehaviour | ||
| inversionTamper | ||
| ipAddress | ||
| lineLoss | ||
| loadInterrupt | ||
| loadShed | ||
| loss | ||
| macAddress | ||
| maintenance | ||
| mfgAssignedConfigurationID | ||
| mfgAssignedPhysicalSerialNumber | ||
| mfgAssignedProductNumber | ||
| mfgAssignedUniqueCommunicationAddress | ||
| multiCastAddress | ||
| negativeSequence | ||
| none | Not Applicable | |
| oneWayAddress | ||
| phasorPowerFactor | ||
| phasorReactivePower | ||
| physicalTamper | ||
| positiveSequence | ||
| power | ||
| powerFactor | ||
| powerLossTamper | ||
| powerOutage | ||
| powerQuality | ||
| powerRestoration | ||
| programmed | ||
| pushbutton | ||
| quantityPower | ||
| relayActivation | ||
| relayCycle | Usually expressed as a count | |
| removalTamper | ||
| reprogrammingTamper | ||
| reverseRotationTamper | ||
| sag | or Voltage Dip | |
| signalStrength | ||
| signaltoNoiseRatio | Moved here from Attribute #9 UOM | |
| swell | ||
| switchArmed | ||
| switchDisabled | ||
| switchPosition | ||
| tamper | ||
| tapPosition | ||
| tariffRate | ||
| temperature | ||
| totalHarmonicDistortion | ||
| transformerLoss | ||
| twoWayAddress | ||
| unipedeVoltageDip10to15 | ||
| unipedeVoltageDip15to30 | ||
| unipedeVoltageDip30to60 | ||
| unipedeVoltageDip60to90 | ||
| unipedeVoltageDip90to100 | ||
| voltage | ||
| voltageAngle | ||
| voltageExcursion | ||
| voltageImbalance | ||
| volume | Clarified from Ed. 1. to indicate fluid volume | |
| volumetricFlow | ||
| watchdogTimeout | ||
| zeroFlowDuration | ||
| zeroSequence |
Relationships
Ancestors
No ancestor classes
Descendents
No descendent classes
Associations
None