CommodityKind
Class Description
Kind of commodity being measured.
Attributes
Name | Type | Description |
---|---|---|
air | ||
carbon | ||
ch4 | Methane CH4 | |
co2 | Carbon Dioxide CO2 | |
communication | A measurement of the communication infrastructure itself. | |
coolingFluid | The cool fluid returns warmer than when it was sent. The heat conveyed may be metered. | |
electricityPrimaryMetered | It is possible for a meter to be outfitted with an external VT and/or CT. The meter might not be aware of these devices, and the display not compensate for their presence. Ultimately, when these scalars are applied, the value that represents the service value is called the “primary metered” value. The “index” in sub-category 3 mirrors those of sub-category 0. | |
electricitySecondaryMetered | All types of metered quantities. This type of reading comes from the meter and represents a “secondary” metered value. | |
hch | Hexachlorocyclohexane HCH | |
heatingFluid | This fluid is likely in liquid form. It is not necessarily water or water based. The warm fluid returns cooler than when it was sent. The heat conveyed may be metered. | |
insulativeGas | (SF6 is found separately below.) | |
insulativeOil | ||
internet | Internet service | |
naturalGas | ||
none | Not Applicable | |
nonpotableWater | Reclaimed water – possibly used for irrigation but not sufficiently treated to be considered safe for drinking. | |
nox | Nitrous Oxides NOX | |
pfc | Perfluorocarbons PFC | |
potableWater | Drinkable water | |
propane | ||
refuse | trash | |
sf6 | Sulfurhexafluoride SF6 | |
so2 | Sulfur Dioxide SO2 | |
steam | Water in steam form, usually used for heating. | |
tvLicence | Television | |
wasteWater | (Sewerage) |
Relationships
Ancestors
No ancestor classes
Descendents
No descendent classes
Associations
None