AggregateKind
Class Description
Kind of aggregation for read / measured values from multiple end points.
Attributes
| Name | Type | Description |
|---|---|---|
| average | The value represents average. | |
| excess | The value represents an amount over which a threshold was exceeded. | |
| fifthMaximum | The fifth highest value observed. | |
| fourthMaximum | The fourth highest value observed. | |
| highThreshold | The value represents a programmed high threshold. | |
| lowThreshold | The value represents a programmed low threshold. | |
| maximum | The highest value observed. | |
| minimum | The smallest value observed. | |
| nominal | The nominal value. | |
| none | Not applicable. | |
| normal | The normal value. | |
| secondMaximum | The second highest value observed. | |
| secondMinimum | The second smallest value observed. | |
| sum | The accumulated sum. | |
| thirdMaximum | The third highest value observed. |
Relationships
Ancestors
No ancestor classes
Descendents
No descendent classes
Associations
None