UnderexcLimX2
Class Description
<font color="#0f0f0f">Westinghouse minimum excitation limiter.</font>
Attributes
Name | Type | Description |
---|---|---|
kf2 | PU | Differential gain (<i>K</i><i><sub>F2</sub></i>). |
km | PU | Minimum excitation limit gain (<i>K</i><i><sub>M</sub></i>). |
melmax | PU | Minimum excitation limit value (<i>MELMAX</i>). |
qo | PU | Excitation centre setting (<i>Q</i><i><sub>O</sub></i>). |
r | PU | Excitation radius (<i>R</i>). |
tf2 | Seconds | Differential time constant (<i>T</i><i><sub>F2</sub></i>) (>= 0). |
tm | Seconds | Minimum excitation limit time constant (<i>T</i><i><sub>M</sub></i>) (>= 0). |
Relationships
Ancestors
Descendents
No descendent classes
Associations
None