UnderexcLimX1
Class Description
<font color="#0f0f0f">Allis-Chalmers minimum excitation limiter.</font>
Attributes
| Name | Type | Description |
|---|---|---|
| k | PU | Minimum excitation limit slope (<i>K</i>) (> 0). |
| kf2 | PU | Differential gain (<i>K</i><i><sub>F2</sub></i>). |
| km | PU | Minimum excitation limit gain (<i>K</i><i><sub>M</sub></i>). |
| melmax | PU | Minimum excitation limit value (<i>MELMAX</i>). |
| tf2 | Seconds | Differential time constant (<i>T</i><i><sub>F2</sub></i>) (>= 0). |
| tm | Seconds | Minimum excitation limit time constant (<i>T</i><i><sub>M</sub></i>) (>= 0). |
Relationships
Ancestors
Descendents
No descendent classes
Associations
None