DERCapability
Class Description
Distributed energy resource type and nameplate ratings.
Attributes
| Name | Type | Description |
|---|---|---|
| modesSupported | DERControlType | Bitmap indicating the DER Controls implemented by the device. See DERControlType for values. |
| rtgMaxChargeRateW | ActivePower | Maximum rate of energy transfer received by the storage DER, in Watts. |
| rtgMaxDischargeRateW | ActivePower | Maximum rate of energy transfer delivered by the storage DER, in Watts. Required for combined generation/storage DERs (e.g. DERType == 83). |
| rtgMaxA | CurrentRMS | Maximum continuous AC current capability of the DER, in Amperes (RMS). |
| rtgMaxAh | AmpereHour | Usable energy storage capacity of the DER, in AmpHours. |
| rtgMinPFOverExcited | PowerFactor | Minimum Power Factor displacement capability of the DER when injecting reactive power (over-excited); SHALL be a positive value between 0.0 (typically > 0.7) and 1.0. If absent, defaults to unity. |
| rtgMinPFUnderExcited | PowerFactor | Minimum Power Factor displacement capability of the DER when absorbing reactive power (under-excited); SHALL be a positive value between 0.0 (typically > 0.7) and 0.9999. If absent, defaults to rtgMinPFOverExcited. |
| rtgMaxVA | ApparentPower | Maximum continuous apparent power output capability of the DER, in VA. |
| rtgMaxVarNeg | ReactivePower | Maximum continuous reactive power received by the DER, in var. If absent, defaults to negative rtgMaxVar. |
| rtgMaxVar | ReactivePower | Maximum continuous reactive power delivered by the DER, in var. |
| rtgMaxW | ActivePower | Maximum continuous active power output capability of the DER, in watts. Represents combined generation plus storage output if DERType == 83. |
| rtgMaxWh | WattHour | Maximum energy storage capacity of the DER, in WattHours. |
| type | DERType | Type of DER; see DERType object |
| rtgOverExcitedW | ActivePower | Active power rating in Watts at specified over-excited power factor (rtgOverExcitedPF). If present, rtgOverExcitedPF SHALL be present. |
| rtgOverExcitedPF | PowerFactor | Specified over-excited power factor. |
| rtgUnderExcitedW | ActivePower | Active power rating in Watts at specified under-excited power factor (rtgUnderExcitedPF). If present, rtgUnderExcitedPF SHALL be present. |
| rtgUnderExcitedPF | PowerFactor | Specified under-excited power factor. |
| rtgNormalCategory | UInt8 | Normal operating performance category as defined by IEEE 1547-2018. One of: 0 - not specified 1 - Category A 2 - Category B All other values reserved. |
| rtgAbnormalCategory | UInt8 | Abnormal operating performance category as defined by IEEE 1547-2018. One of: 0 - not specified 1 - Category I 2 - Category II 3 - Category III All other values reserved. |
| rtgMaxChargeRateVA | ApparentPower | Maximum apparent power charge rating in Volt-Amperes. May differ from the maximum apparent power rating. |
| rtgMaxDischargeRateVA | ApparentPower | Maximum apparent power discharge rating in Volt-Amperes. May differ from the maximum apparent power rating. |
| rtgReactiveSusceptance | ReactiveSusceptance | Reactive susceptance that remains connected to the Area EPS in the cease to energize and trip state. |
| rtgVNom | VoltageRMS | AC voltage nominal rating. |
| rtgMinV | VoltageRMS | AC voltage minimum rating. |
| rtgMaxV | VoltageRMS | AC voltage maximum rating. |
Relationships
Inherits from
Descendant classes
- No descendant classes
Associations
None