BWRSteamSupply
Class Description
Boiling water reactor used as a steam supply to a steam turbine.
Attributes
| Name | Type | Description |
|---|---|---|
| highPowerLimit | PU | High power limit. |
| inCoreThermalTC | Seconds | In-core thermal time constant. |
| integralGain | Float | Integral gain. |
| lowPowerLimit | PU | Low power limit. |
| lowerLimit | PU | Initial lower limit. |
| pressureLimit | PU | Pressure limit. |
| pressureSetpointGA | Float | Pressure setpoint gain adjuster. |
| pressureSetpointTC1 | Seconds | Pressure setpoint time constant. |
| pressureSetpointTC2 | Seconds | Pressure setpoint time constant. |
| proportionalGain | Float | Proportional gain. |
| rfAux1 | PU | Coefficient for modelling the effect of off-nominal frequency and voltage on recirculation and core flow, which affects the BWR power output. |
| rfAux2 | PU | Coefficient for modelling the effect of off-nominal frequency and voltage on recirculation and core flow, which affects the BWR power output. |
| rfAux3 | PU | Coefficient for modelling the effect of off-nominal frequency and voltage on recirculation and core flow, which affects the BWR power output. |
| rfAux4 | PU | Coefficient for modelling the effect of off-nominal frequency and voltage on recirculation and core flow, which affects the BWR power output. |
| rfAux5 | PU | Coefficient for modelling the effect of off-nominal frequency and voltage on recirculation and core flow, which affects the BWR power output. |
| rfAux6 | PU | Coefficient for modelling the effect of off-nominal frequency and voltage on recirculation and core flow, which affects the BWR power output. |
| rfAux7 | PU | Coefficient for modelling the effect of off-nominal frequency and voltage on recirculation and core flow, which affects the BWR power output. |
| rfAux8 | PU | Coefficient for modelling the effect of off-nominal frequency and voltage on recirculation and core flow, which affects the BWR power output. |
| rodPattern | PU | Rod pattern. |
| rodPatternConstant | Float | Constant associated with rod pattern. |
| upperLimit | PU | Initial upper limit. |
Relationships
Ancestors
Descendents
No descendent classes
Associations
None