Currency
Class Description
Monetary currencies. ISO 4217 standard including 3-character currency code.
Attributes
Name | Type | Description |
---|---|---|
AED | United Arab Emirates dirham. | |
AFN | Afghan afghani. | |
ALL | Albanian lek. | |
AMD | Armenian dram. | |
ANG | Netherlands Antillean guilder. | |
AOA | Angolan kwanza. | |
ARS | Argentine peso. | |
AUD | Australian dollar. | |
AWG | Aruban florin. | |
AZN | Azerbaijani manat. | |
BAM | Bosnia and Herzegovina convertible mark. | |
BBD | Barbados dollar. | |
BDT | Bangladeshi taka. | |
BGN | Bulgarian lev. | |
BHD | Bahraini dinar. | |
BIF | Burundian franc. | |
BMD | Bermudian dollar (customarily known as Bermuda dollar). | |
BND | Brunei dollar. | |
BOB | Boliviano. | |
BOV | Bolivian Mvdol (funds code). | |
BRL | Brazilian real. | |
BSD | Bahamian dollar. | |
BTN | Bhutanese ngultrum. | |
BWP | Botswana pula. | |
BYR | Belarusian ruble. | |
BZD | Belize dollar. | |
CAD | Canadian dollar. | |
CDF | Congolese franc. | |
CHF | Swiss franc. | |
CLF | Unidad de Fomento (funds code), Chile. | |
CLP | Chilean peso. | |
CNY | Chinese yuan. | |
COP | Colombian peso. | |
COU | Unidad de Valor Real. | |
CRC | Costa Rican colon. | |
CUC | Cuban convertible peso. | |
CUP | Cuban peso. | |
CVE | Cape Verde escudo. | |
CZK | Czech koruna. | |
DJF | Djiboutian franc. | |
DKK | Danish krone. | |
DOP | Dominican peso. | |
DZD | Algerian dinar. | |
EEK | Estonian kroon. | |
EGP | Egyptian pound. | |
ERN | Eritrean nakfa. | |
ETB | Ethiopian birr. | |
EUR | Euro. | |
FJD | Fiji dollar. | |
FKP | Falkland Islands pound. | |
GBP | Pound sterling. | |
GEL | Georgian lari. | |
GHS | Ghanaian cedi. | |
GIP | Gibraltar pound. | |
GMD | Gambian dalasi. | |
GNF | Guinean franc. | |
GTQ | Guatemalan quetzal. | |
GYD | Guyanese dollar. | |
HKD | Hong Kong dollar. | |
HNL | Honduran lempira. | |
HRK | Croatian kuna. | |
HTG | Haitian gourde. | |
HUF | Hungarian forint. | |
IDR | Indonesian rupiah. | |
ILS | Israeli new sheqel. | |
INR | Indian rupee. | |
IQD | Iraqi dinar. | |
IRR | Iranian rial. | |
ISK | Icelandic króna. | |
JMD | Jamaican dollar. | |
JOD | Jordanian dinar. | |
JPY | Japanese yen. | |
KES | Kenyan shilling. | |
KGS | Kyrgyzstani som. | |
KHR | Cambodian riel. | |
KMF | Comoro franc. | |
KPW | North Korean won. | |
KRW | South Korean won. | |
KWD | Kuwaiti dinar. | |
KYD | Cayman Islands dollar. | |
KZT | Kazakhstani tenge. | |
LAK | Lao kip. | |
LBP | Lebanese pound. | |
LKR | Sri Lanka rupee. | |
LRD | Liberian dollar. | |
LSL | Lesotho loti. | |
LTL | Lithuanian litas. | |
LVL | Latvian lats. | |
LYD | Libyan dinar. | |
MAD | Moroccan dirham. | |
MDL | Moldovan leu. | |
MGA | Malagasy ariary. | |
MKD | Macedonian denar. | |
MMK | Myanma kyat. | |
MNT | Mongolian tugrik. | |
MOP | Macanese pataca. | |
MRO | Mauritanian ouguiya. | |
MUR | Mauritian rupee. | |
MVR | Maldivian rufiyaa. | |
MWK | Malawian kwacha. | |
MXN | Mexican peso. | |
MYR | Malaysian ringgit. | |
MZN | Mozambican metical. | |
NAD | Namibian dollar. | |
NGN | Nigerian naira. | |
NIO | Cordoba oro. | |
NOK | Norwegian krone. | |
NPR | Nepalese rupee. | |
NZD | New Zealand dollar. | |
OMR | Omani rial. | |
PAB | Panamanian balboa. | |
PEN | Peruvian nuevo sol. | |
PGK | Papua New Guinean kina. | |
PHP | Philippine peso. | |
PKR | Pakistani rupee. | |
PLN | Polish zloty. | |
PYG | Paraguayan guaraní. | |
QAR | Qatari rial. | |
RON | Romanian new leu. | |
RSD | Serbian dinar. | |
RUB | Russian rouble. | |
RWF | Rwandan franc. | |
SAR | Saudi riyal. | |
SBD | Solomon Islands dollar. | |
SCR | Seychelles rupee. | |
SDG | Sudanese pound. | |
SEK | Swedish krona/kronor. | |
SGD | Singapore dollar. | |
SHP | Saint Helena pound. | |
SLL | Sierra Leonean leone. | |
SOS | Somali shilling. | |
SRD | Surinamese dollar. | |
STD | São Tomé and Príncipe dobra. | |
SYP | Syrian pound. | |
SZL | Lilangeni. | |
THB | Thai baht. | |
TJS | Tajikistani somoni. | |
TMT | Turkmenistani manat. | |
TND | Tunisian dinar. | |
TOP | Tongan pa'anga. | |
TRY | Turkish lira. | |
TTD | Trinidad and Tobago dollar. | |
TWD | New Taiwan dollar. | |
TZS | Tanzanian shilling. | |
UAH | Ukrainian hryvnia. | |
UGX | Ugandan shilling. | |
USD | United States dollar. | |
UYU | Uruguayan peso. | |
UZS | Uzbekistan som. | |
VEF | Venezuelan bolívar fuerte. | |
VND | Vietnamese Dong. | |
VUV | Vanuatu vatu. | |
WST | Samoan tala. | |
XAF | CFA franc BEAC. | |
XCD | East Caribbean dollar. | |
XOF | CFA Franc BCEAO. | |
XPF | CFP franc. | |
YER | Yemeni rial. | |
ZAR | South African rand. | |
ZMK | Zambian kwacha. | |
ZWL | Zimbabwe dollar. |
Relationships
Ancestors
No ancestor classes
Descendents
No descendent classes
Associations
None