Network Metrics
The GIS Network Extractor outputs network metrics on every run. They are accumulated at EWB-DATA-PATH/metrics.sqlite
across multiple runs. The following metrics are emitted:
Metric Name | Metric Value | Range | Applicable Containers |
---|---|---|---|
EQUIPMENT-CLASS count | Number of equipment of class EQUIPMENT-CLASS (e.g. Junction count ) | [1, ∞) | All |
total conductor length | Total length of conductor | [0.0, ∞) | All |
TRANSFORMER-FUNCTION transformer count | Number of transformers of function TRANSFORMER-FUNCTION (e.g. voltageRegulator transformer count ) | [1, ∞) | All |
transformers without asset info count | Number of transformers without asset info | [1, ∞) | All |
transformers without ends count | Number of transformers without ends | [1, ∞) | All |
transformers with only one end count | Number of transformers with only one end | [1, ∞) | All |
transformers without primary end count | Number of transformers without primary end | [1, ∞) | All |
transformers without secondary end count | Number of transformers without secondary end | [1, ∞) | All |
transformers without primary end voltage count | Number of transformers without primary end voltage | [1, ∞) | All |
transformers without secondary end voltage count | Number of transformers without secondary end voltage | [1, ∞) | All |
feeder count | Number of feeders | [1, ∞) | SubstationTotal, SubGeographicalRegion, GeographicalRegion, Total |
transformers with missing voltages count | Number of transformers missing voltages for primary or secondary end in the source data | [1, ∞) | All |
transformers with unknown voltages count | Number of transformers with a malformed voltage string for one or more ends in the source data | [1, ∞) | All |
For "count" metrics, missing entries indicate that no matching object was found for the container.
EE Source Data Metrics
There is also a set of metrics specific to EE source data:
Metric Name | Metric Value | Range | Applicable Containers |
---|---|---|---|
failed transformer count | Number of transformers whose name doesn't match regex ^\d{1,2}-.*$ | [1, ∞) | All |
psub count | Number of transformers whose name matches regex ^\d{1,2}-PSUB.*$ | [1, ∞) | All |
regulator count | Number of transformers whose name matches regex ^\d{1,2}-V.*$ | [1, ∞) | All |