ShortCircuitTest
Class Description​
Short-circuit test results determine mesh impedance parameters. They include load losses and leakage impedances. For three-phase windings, the excitation can be a positive sequence (the default) or a zero sequence. There shall be at least one grounded winding.
Attributes​
Name | Type | Description |
---|---|---|
current | CurrentFlow | Short circuit current.. |
energisedEndStep | Integer | Tap step number for the energised end of the test pair. |
groundedEndStep | Integer | Tap step number for the grounded end of the test pair. |
leakageImpedance | Impedance | Leakage impedance measured from a positive-sequence or single-phase short-circuit test. |
leakageImpedanceZero | Impedance | Leakage impedance measured from a zero-sequence short-circuit test. |
loss | ActivePower | Load losses from a positive-sequence or single-phase short-circuit test. |
lossZero | ActivePower | Load losses from a zero-sequence short-circuit test. |
power | ApparentPower | Short circuit apparent power. |
voltage | PerCent | Short circuit voltage.. |
voltageOhmicPart | PerCent | Short Circuit Voltage – Ohmic Part. |
Relationships​
Ancestors​
Descendents​
No descendent classes
Associations​
None