NoLoadTest
Class Description​
No-load test results determine core admittance parameters. They include exciting current and core loss measurements from applying voltage to one winding. The excitation may be positive sequence or zero sequence. The test may be repeated at different voltages to measure saturation.
Attributes​
Name | Type | Description |
---|---|---|
energisedEndVoltage | Voltage | Voltage applied to the winding (end) during test. |
excitingCurrent | PerCent | Exciting current measured from a positive-sequence or single-phase excitation test. |
excitingCurrentZero | PerCent | Exciting current measured from a zero-sequence open-circuit excitation test. |
loss | ActivePower | Losses measured from a positive-sequence or single-phase excitation test. |
lossZero | ActivePower | Losses measured from a zero-sequence excitation test. |
Relationships​
Ancestors​
Descendents​
No descendent classes
Associations​
None