MarketStatementLineItem
Class Description
An individual line item on an ISO settlement statement.
Attributes
| Name | Type | Description |
|---|---|---|
| currentAmount | Float | Current settlement amount. |
| currentISOAmount | Float | Current ISO settlement amount. |
| currentISOQuantity | Float | Current ISO settlement quantity. |
| currentPrice | Float | Current settlement price. |
| currentQuantity | Float | Current settlement quantity, subject to the UOM. |
| intervalDate | DateTime | The date of which the settlement is run. |
| intervalNumber | String | The number of intervals. |
| netAmount | Float | Net settlement amount. |
| netISOAmount | Float | Net ISO settlement amount. |
| netISOQuantity | Float | Net ISO settlement quantity. |
| netPrice | Float | Net settlement price. |
| netQuantity | Float | Net settlement quantity, subject to the UOM. |
| previousAmount | Float | Previous settlement amount. |
| previousISOAmount | Float | Previous ISO settlement amount. |
| previousISOQuantity | Float | Previous ISO settlement quantity. |
| previousPrice | Float | Previous settlement price. |
| previousQuantity | Float | Previous settlement quantity, subject to the UOM. |
| quantityUOM | String | The unit of measure for the quantity element of the line item. |
Relationships
Ancestors
Descendents
No descendent classes
Associations
| Source Class | Source Cardinality | Target | Target Cardinality | Source Name | Source Assoc. Description | Target Name | Target Assoc. Description |
|---|---|---|---|---|---|---|---|
| MarketStatementLineItem | 0..* | MarketStatement | 1 | MarketStatementLineItem | MarketStatement | ||
| MarketStatementLineItem | 0..* | MarketStatementLineItem | 0..1 | ComponentMarketStatementLineItem | ContainerMarketStatementLineItem | ||
| MarketStatementLineItem | 0..* | MktUserAttribute | 0..* | MarketStatementLineItem | MktUserAttribute | ||
| MarketStatementLineItem | 0..1 | PassThroughBill | 0..1 | MarketStatementLineItem | PassThroughBill |