WeatherCodeKind
Class Description
Kinds of weather conditions.
Attributes
| Name | Type | Description |
|---|---|---|
| blowingDust | "BD" weather code ("Blowing Dust"). | |
| blowingSand | "BN" weather code ("Blowing Sand"). | |
| blowingSnow | "BS" weather code ("Blowing Snow"). | |
| cloudy | ||
| drizzle | "L" weather code ("Drizzle"). | |
| fog | "F weather code ("Fog | |
| freezingDrizzle | "ZL" weather code ("Freezing Drizzle"). | |
| freezingRain | "ZR" weather code ("Freezing Rain"). | |
| freezingSpray | "ZF" weather code ("Freezing Spray"). | |
| frost | "FR" weather code ("Frost"). | |
| hail | "A" weather code ("Hail"). | |
| haze | "H" weather code ("Haze"). | |
| iceCrystals | "IC" weather code ("Ice Crystals"). | |
| iceFog | "IF" weather code ("Ice Fog"). | |
| mist | "BR" weather code ("Mist"), | |
| rain | "R" weather code ("Rain"). | |
| rainShowers | "RW" weather code ("Rain Showers"). | |
| rainSnowMix | "RS" weather code ("Rain/Snow Mix"). | |
| sleet | "IP" weather code ("Ice Pellets/Sleet"). | |
| smoke | "K" weather code ("Smoke"). | |
| snow | "S" weather code ("Snow"). | |
| snowShowers | "SW" weather code ("Snow Showers"). | |
| snowSleetMix | "SI" weather code ("Snow/Sleet Mix"). | |
| sunny | ||
| thunderStorms | "T" weather code ("Thunder Storms"). | |
| volcanicAsh | "VA" weather code ("Volcanic Ash"). | |
| waterSpouts | "WP" weather code ("Water Spouts") | |
| wintryMix | "WS" weather code ("Wintry Mix"). |
Relationships
Ancestors
No ancestor classes
Descendents
No descendent classes
Associations
None