TransformerObservation
Class Description
Common information captured during transformer inspections and/or diagnostics. Note that some properties may be measured through other means and therefore have measurement values in addition to the observed values recorded here.
Attributes
Name | Type | Description |
---|---|---|
bushingTemp | Temperature | Bushing temperature. |
dga | String | Dissolved Gas Analysis. Typical values are: Acceptable, Overheating, Corona, Sparking, Arcing. |
freqResp | String | Frequency Response Analysis. Typical values are: acceptable, slight movement, significant movement, failed, near failure. A graphic of the response diagram, which is a type of document, may be associated with this analysis through the recursive document relationship of the ProcedureDataSet. |
furfuralDP | String | Overall measure of furfural in oil and mechanical strength of paper. DP, the degree of polymerization, is the strength of the paper. Furfural is a measure of furfural compounds, often expressed in parts per million. |
hotSpotTemp | Temperature | Hotspot oil temperature. |
oilColor | String | Oil Quality Analysis-Color. |
oilDielectricStrength | Voltage | Oil Quality Analysis-Dielectric Strength. |
oilIFT | String | Oil Quality Analysis- inter facial tension (IFT) - number-Dynes/CM. |
oilLevel | String | The level of oil in the transformer. |
oilNeutralizationNumber | String | Oil Quality Analysis-Neutralization Number - Number - Mg KOH. |
pumpVibration | String | Pump vibration, with typical values being: nominal, high. |
status | Status | |
topOilTemp | Temperature | Top oil temperature. |
waterContent | String | Water Content expressed in parts per million. |
Relationships
Ancestors
Descendents
No descendent classes
Associations
Source Class | Source Cardinality | Target | Target Cardinality | Source Name | Source Assoc. Description | Target Name | Target Assoc. Description |
---|---|---|---|---|---|---|---|
TransformerObservation | 0..* | TransformerTank | 0..1 | TransformerObservations | Transformer | ||
TransformerObservation | 0..1 | WindingInsulation | 0..* | TransformerObservation | WindingInsulationPFs | ||
TransformerObservation | 0..1 | BushingInsulationPF | 0..* | TransformerObservation | BushingInsultationPFs | ||
TransformerObservation | 0..* | Reconditioning | 1 | TransformerObservations | Reconditioning | ||
TransformerObservation | 0..* | ProcedureDataSet | 0..* | TransformerObservations | ProcedureDataSets |