OilAnalysisMoistureAnalogKind
Class Description
Analogs representing oil moisture analysis result.
Attributes
Name | Type | Description |
---|---|---|
dewPoint | Dew point (in °C). Is usually a negative value. | |
relativeSaturation | Relative saturation of water in fluid (in percent). | |
relativeSaturationCalculated | Calculated relative saturation of water in fluid (in percent). | |
waterContent | Moisture measured via coulometric Karl Fischer titration (in ppm, specifically milligram/kilogram). | |
waterContentMonitoredViaAluminumOxide | Water content by aluminum oxide sensor (in ppm, specifically milligram/kilogram). | |
waterContentMonitoredViaCapacitance | Water content by capacitance sensor (in ppm, specifically milligram/kilogram). | |
waterContentMonitoredViaInfrared | Water content by infrared sensor (in ppm, specifically milligram/kilogram). | |
waterContentMonitoredViaOther | Water content by other sensor (in ppm, specifically milligram/kilogram). |
Relationships
Ancestors
No ancestor classes
Descendents
No descendent classes
Associations
None