OilAnalysisMetalsAnalogKind
Class Description
Analogs representing oil metals and elements analysis result.
Attributes
Name | Type | Description |
---|---|---|
aluminum | Aluminum concentration (in ppb, specifically in microgram/litre). | |
aluminumParticulate | Aluminum concentration of particles larger than 0.45 microns (in ppb,specifically in microgram/litre). | |
barium | Barium concentration (in ppb, specifically in microgram/litre). | |
boron | Boron concentration (in ppb, specifically in microgram/litre). | |
cadmium | Cadmium concentration (in ppb, specifically in microgram/litre). | |
calcium | Calcium concentration (in ppb, specifically in microgram/litre). | |
chromium | Chromium concentration (in ppb, specifically in microgram/litre). | |
copper | Copper concentration (in ppb, specifically in microgram/litre). | |
copperParticulate | Copper concentration of particles larger than 0.45 microns (in ppb,specifically in microgram/litre). | |
iron | Iron concentration (in ppb, specifically in microgram/litre). | |
ironParticulate | Iron concentration of particles larger than 0.45 microns (in ppb, specifically in microgram/litre). | |
lead | Lead concentration (in ppb, specifically in microgram/litre). | |
leadParticulate | Lead concentration of particles larger than 0.45 microns (in ppb, specifically in microgram/litre). | |
lithium | Lithium concentration (in ppb, specifically in microgram/litre). | |
magnesium | Magnesium concentration (in ppb, specifically in microgram/litre). | |
molybdenum | Molybdenum concentration (in ppb, specifically in microgram/litre). | |
nickel | Nickel concentration (in ppb, specifically in microgram/litre). | |
phosphorus | Phosphorus concentration (in ppb, specifically in microgram/litre). | |
silicon | Silicon concentration (in ppb, specifically in microgram/litre). | |
silver | Silver concentration (in ppb, specifically in microgram/litre). | |
silverParticulate | Silver concentration of particles larger than 0.45 microns (in ppb, specifically in microgram/litre). | |
sodium | Sodium concentration (in ppb, specifically in microgram/litre). | |
tin | Tin concentration (in ppb, specifically in microgram/litre). | |
titanium | Titanium concentration (in ppb, specifically in microgram/litre). | |
tungsten | Tungsten concentration (in ppb, specifically in microgram/litre). | |
vanadium | Vanadium concentration (in ppb, specifically in microgram/litre). | |
zinc | Zinc concentration (in ppb, specifically in microgram/litre). | |
zincParticulate | Zinc concentration of particles larger than 0.45 microns (in ppb, specifically in microgram/litre). |
Relationships
Ancestors
No ancestor classes
Descendents
No descendent classes
Associations
None