Configuring
Configuration for the load processor is specified in a JSON file.
Option | Description | Required | Default |
---|---|---|---|
inputPath | The path to the directory with meter energy readings CSV files. | Yes | - |
processedPath | The path to the directory where successfully processed reading files are moved. | Yes | - |
failedPath | The path to the directory where reading files that were unable to be processed are moved. | Yes | - |
ewbDataPath | The path to the ewb data directory. | Yes | - |
inputTimeZone | The timezone of the input load readings. | No | System Default |
outputTimeZone | The desired timezone of the processed load readings. | No | System Default |
daysToSearchForNetwork | The number of days to search (forwards and backwards) from a load reading to find the network model containing meter mappings | No | 0 |
syslogFacility | The facility code to specify the type of program logging the message. Valid Values : SYSLOG , LOCAL0 , LOCAL1 , LOCAL2 , LOCAL3 , LOCAL4 , LOCAL5 , LOCAL6 , LOCAL7 | No | Disabled |
syslogTag | The tag for the log message. Must be provided if you provide a syslogFacility . | No | None |
maxCacheSize | The maximum number of records to cache in memory. Increasing this improves performance but requires more RAM. | No | 5,000,000 |
preloadCacheThreshold | The number of records for a single date in a file before caching data for that whole date into memory. | No | 100,000 |
caution
If any paths in the configuration are given as relative paths, they will be relative to the working directory of the JVM.
Sample Configuration File
{
"inputPath": "/Users/zepben/loads/readings",
"processedPath": "/Users/zepben/processed",
"failedPath": "/Users/zepben/failed",
"ewbDataPath": "/Users/zepben/ewb",
"inputTimeZone": "+10:00",
"outputTimeZone": "Australia/Melbourne",
"daysToSearchForNetwork": 365,
"syslogFacility": "SYSLOG",
"syslogTag": "Load Processor"
}