ProtectionKind
Class Description
The kind of protection being provided by this protection equipment.
Attributes
| Name | Type | Description |
|---|---|---|
| AUTO_TRANSFORMER | A device used to regulate the voltage of transmission lines and can also be used to transform voltages. | |
| DISTANCE | A device used to detect faults on long-distance lines, pinpointing not only the fault condition but also measuring the distance between the current sensing mechanism and the fault location in the wire. | |
| FREQ | Under frequency | |
| FREQG | Over frequency | |
| GROUND_CURRENT | A device used to monitor and protect electrical equipment from damage caused by ground faults | |
| GROUND_VOLTAGE | A device used to detect contact accidents between an electric path and ground caused by arc ground faults | |
| J0 | Ground overcurrent | |
| J0GG | Instantaneous ground overcurrent | |
| J2G | Negative-sequence overcurrent | |
| JDIFF | Differential Current | |
| JG | Overcurrent | |
| JGG | Instantaneous | |
| JGGG | Instantaneous | |
| JT | Thermal overload | |
| LE | Load encroachment | |
| MULTI_FUNCTION | A multifunctional relay for universal usages | |
| NEGATIVE_OVERCURRENT | A device used to protect generators from the unbalanced load by detecting negative sequence current. | |
| NETWORK_PROTECTOR | Is a special self-contained air breaker or switching unit having a full complement of current, potential and control transformers, as well as relay functionality. | |
| POWER | A device that uses an electromagnet to open or close a circuit when the input (coil) is correctly excited | |
| SECTIONALIZER | A device that automatically isolates a faulted section of line from the rest of the distribution system | |
| SEF | Sensitive earth fault | |
| UNKNOWN | Unknown | |
| V0G | Zero-sequence overvoltage | |
| V0GG | Instantaneous zero-sequence overvoltage | |
| VG | Overvoltage | |
| VGG | Instantaneous overvoltage | |
| VL | Undervoltage | |
| VLL | Instantaneous | |
| Z0L | Ground distance | |
| ZL | Phase distance |
Relationships
Ancestors
No ancestor classes
Descendents
No descendent classes
Associations
None