ResourceStartupCost
Class Description
To model the startup costs of a generation resource.
Attributes
| Name | Type | Description |
|---|---|---|
| fuelColdStartup | Float | Verifiable Cold Start Up Fuel (MMBtu per start) |
| fuelHotStartup | Float | Verifiable Hot Start Up Fuel (MMBtu per start) |
| fuelIntermediateStartup | Float | Verifiable Intermediate Start Up Fuel (MMBtu per start) |
| fuelLowSustainedLimit | Float | Minimum-Energy fuel, MMBtu/MWh |
| gasPercentColdStartup | PerCent | Percentage of Fuel Index Price (gas) for cold startup |
| gasPercentHotStartup | PerCent | Percentage of Fuel Index Price (gas) for hot startup |
| gasPercentIntermediateStartup | PerCent | Percentage of Fuel Index Price (gas) for intermediate startup |
| gasPercentLowSustainedLimit | PerCent | Percentage of FIP (gas) for operating at LSL |
| oilPercentColdStartup | PerCent | Percentage of Fuel Oil Price (FOP) for cold startup |
| oilPercentHotStartup | PerCent | Percentage of Fuel Oil Price (FOP) for hot startup |
| oilPercentIntermediateStartup | PerCent | Percentage of Fuel Oil Price (FOP) for intermediate startup |
| oilPercentLowSustainedLimit | PerCent | Percentage of FOP (oil) for operating at LSL |
| solidfuelPercentColdStartup | PerCent | Percentage of Solid Fuel for cold startup |
| solidfuelPercentHotStartup | PerCent | Percentage of Solid Fuel for hot startup |
| solidfuelPercentIntermediateStartup | PerCent | Percentage of Solid Fuel for intermedite startup |
| solidfuelPercentLowSustainedLimit | PerCent | Percentage of Solid Fuel for operating at LSL |
Relationships
Ancestors
No ancestor classes
Descendents
No descendent classes
Associations
| Source Class | Source Cardinality | Target | Target Cardinality | Source Name | Source Assoc. Description | Target Name | Target Assoc. Description |
|---|---|---|---|---|---|---|---|
| ResourceStartupCost | 0..* | ResourceVerifiableCosts | 1 | ResourceStartupCost | ResourceVerifiableCosts |