FuelSource
Class Description
For example: Bio Gas (Landfill, Sewage, Digester, etc.) Biomass Coal DIST Natural Gas Geothermal HRCV None Nuclear Oil Other Solar Waste to Energy Water Wind
Attributes
Name | Type | Description |
---|---|---|
BGAS | Bio Gas (Landfill, Sewage, Digester, etc.) | |
BIOM | Biomass | |
COAL | Coal | |
DIST | ||
GAS | ||
GEOT | GeoThermal | |
HRCV | ||
NG | Natural Gas | |
NNG | Non-Natural Gas | |
NONE | ||
NUCL | Nuclear | |
OIL | ||
OTHR | Other | |
SOLR | Solar | |
WAST | Waste to Energy | |
WATR | Water | |
WIND | Wind |
Relationships
Ancestors
No ancestor classes
Descendents
No descendent classes
Associations
None