SurgeArresterInfo
Class Description
Properties of surge arrester.
Attributes
Name | Type | Description |
---|---|---|
continuousOperatingVoltage | Voltage | Maximum continuous power frequency voltage allowed on the surge arrester. |
isPolymer | Boolean | If true, the arrester has a polymer housing, porcelain otherwise. |
lightningImpulseDischargeVoltage | Voltage | Residual voltage during an 8x20 microsecond current impulse at the nominal discharge current level. |
lineDischargeClass | Integer | Determines the arrester energy discharge capability. Choices are limited to 0 (none) through 5 (highest) by IEC 60099. Classes 1..3 require a 10-kA nominal discharge current. Classes 4..5 require a 20-kA nominal discharge current. Lower nominal discharge currents must use class 0. |
nominalDischargeCurrent | CurrentFlow | The lightning discharge current used to classify the arrester. Choices are limited to 1.5, 2.5, 5, 10, and 20 kA by IEC 60099. |
pressureReliefClass | CurrentFlow | Fault current level at which all parts of the failed arrester lie within a circle prescribed by IEC 60099. |
ratedVoltage | Voltage | The temporary overvoltage (TOV) level at power frequency that the surge arrester withstands for 10 seconds. |
steepFrontDischargeVoltage | Voltage | Residual voltage during a current impulse with front time of 1 microsecond, and magnitude equal to the nominal discharge current level. |
switchingImpulseDischargeVoltage | Voltage | Residual voltage during a current impulse with front time of at least 30 microseconds, and magnitude specified in IEC 60099 for the line discharge class. Does not apply to line discharge class 0. |
Relationships
Ancestors
Descendents
No descendent classes
Associations
None