BreakerFailureReasonKind
Class Description
Reason for breaker failure. Note: This enumeration provides essential information to asset health analytics. The existing list is a starting point and is anticipated to be fleshed out further as requirements are better understood (PAB 2016/01/09).
Attributes
| Name | Type | Description |
|---|---|---|
| SF6BlastValveFailure | SF6 blast valve failure. | |
| SF6PufferFailure | SF6 puffer valve failure. | |
| blastValveFailure | Blast valve failure. | |
| bushingFailure | Bushing failure. | |
| closeCoilOpenShortedFailed | Close coil open shorted failure. | |
| contaminatedAir | Contaminated air. | |
| contaminatedArcChutes | Contaminated arc chutes. | |
| contaminatedGas | Contaminated gas. | |
| contaminatedGasAir | Contaminated gas or air. | |
| controlCircuitFailure | Control circuit failure. | |
| degradedLubrication | Degraded lubrication. | |
| externalOrInternalContamination | External or internal contamination. | |
| highPressureAirPlant | High pressure air plant. | |
| highResistanceLoadPath | High resistance load path. | |
| highResistancePath | High resistance path. | |
| interrupterContactFailure | Interrupter contact failure. | |
| interrupterFailure | Interrupter failure. | |
| linkageFailure | Linkage failure. | |
| lossOfOil | Loss of oil. | |
| lossOfVacuum | Loss of vacuum. | |
| lowGasPressure | Low gas pressure. | |
| mechanismFailure | Blast valve failure. | |
| mechanismOrLinkageFailure | Mechanism or linkage failure. | |
| oilRelatedFailure | Oil-related failure. | |
| poorOilQuality | Poor oil quality. | |
| rackingMechanismFailure | Racking mechanism failure. | |
| resistorFailure | Resistor failure. | |
| resistorGradingCapacitorFailure | Resistor grading capacitor failure. | |
| solidDielectricFailure | Solid dielectric failure. | |
| storedEnergyFailure | Stored energy failure. | |
| tripCoilOpenShortedFailed | Trip coil open shorted failure. |
Relationships
Ancestors
No ancestor classes
Descendents
No descendent classes
Associations
None